| Advertisers paid up to $2.6 million for a 30-second ad in the Super Bowl. - Did they get their money's worth? Watch all the ads here | ||||
| 10 most popular | ||||
| Company | | Qtr. | Score | |
| Budweiser | Crabs worship Bud ice chest. | 30 | 4th | 8.56 |
| Budweiser | Stray dog and the Clydesdales. | 60 | 2nd | 8.29 |
| Bud Light | Rock, Paper, Scissors game for beer. | 30 | 1st | 8.28 |
| Doritos | Guy in car, girl show Doritos qualities. | 30 | 1st | 7.95 |
| Bud Light | Immigrants learn to ask for Bud Light. | 30 | 1st | 7.87 |
| Bud Light | Wedding shortened by auctioneer. | 30 | 1st | 7.83 |
| Bud Light | Ape loses out on beer while posing. | 30 | 3rd | 7.76 |
| FedEx | FedEx truck on the moon. | 45 | 1st | 7.74 |
| Snickers | Mechanics enjoy candy bar. | 30 | 1st | 7.57 |
| Bud Light | Scary hitcher gets ride for Bud Light. | 30 | 3rd | 7.51 |
Monday, February 5, 2007
How all the commercials ranked
Who's Sorry Now?

